| Setting | Explanation | Data |
|---|---|---|
| Product Name | Model name of the LED solar light | LED Solar Lamp |
| LED Power | LED energy consumption | 400W |
| luminous flux | Light output of the lamp | 2500 lm |
| Battery Type | Rechargeable battery type | LiFePO₄ (Lithium Iron Phosphate) |
| Battery capacity | Energy storage capacity | 15000mAh |
| Load type | Charging method via solar energy | Solar charging |
| Charging time | Time required for a full charge | 5.5 hours |
| Discharge time | Operating time after charging | 12–24 hours |
| Lighting time | Typical automatic time slot | 2–3 cloudy/rainy days |
| Beam angle | Light diffusion angle | 180° |
| Color temperature | Light tint (cool/warm) | 9000K |
| Number of LEDs | Number and type of LED chips | 96 pcs |
| Material | Building materials | Aluminum alloy + PC |
| Case color | Exterior case color | Grey / Black |
| Weight | Net weight of the product | 13.8 kg |
| Dimensions | Length × Width × Height | 64x24x6 CM |
| Protection rating | Dust/water protection level | IP65 |
| Installation method | Supported mounting types | Mounting on post / wall / arm |
| Remote | Included or not | Yes |
| Certification | International quality/safety compliance | CE, RoHS, SONCAP |
| Guarantee | Warranty period | 2 years |
| Application | Usage environments | Street, Garden, Parking |
| Packaging quantity | Units per carton | 4 pcs/carton |
Commentaires
Street fighterlllllllllllll lot like
Ajouter un nouveau commentaire