|
|
|---|
| Setting | Explanation | Data |
|---|---|---|
| Product Name | LED solar lamp model | LED Solar Lamp |
| LED Power | LED energy consumption | 300W |
| Battery Type | Rechargeable battery type | LiFePO₄ (Lithium Iron Phosphate) |
| Battery capacity | Energy storage capacity | 58000mAh |
| Load type | Charging method via solar energy | Solar charging |
| Charging time | Full charge time | 8 hours |
| Discharge time | Battery life after charging | 12–24 hours |
| Lighting time | Typical automatic lighting duration | 2–3 consecutive cloudy days |
| Beam angle | Light diffusion angle | 180° |
| Color temperature | Light tint (cool/warm) | 9000K |
| CRI (Color Rendering Index) | Color accuracy | >80 |
| Lifetime | Estimated operational lifespan | 50,000 hours |
| Number of LEDs | Number and type of LED chips | 168 pcs |
| Material | Building materials | Aluminum alloy + PC |
| Case color | External case color | Grey / Black |
| Weight | Net weight of the product | 18 kg |
| Dimensions | Length × Width × Height | 97.5x4.5x36 cm |
| Protection rating | Dust/water protection level | IP65 |
| Nominal voltage | Operating voltage | 3.2V |
| Installation method | Supported mounting types | Post / Wall / Arm |
| Remote | Remote control included | Yes |
| Certification | Compliance with international standards | CE, RoHS, SONCAP |
| Guarantee | Replacement or repair time | 2 years |
| Application | Suitable environments | Street, Garden, Parking |
| Packaging quantity | Number of units per carton | 2 pcs/carton |
Commentaires
Price pls
Ajouter un nouveau commentaire