|
|
|---|
| Parameter | Explanation | Data |
|---|---|---|
| Wattage | Power consumption of the floodlight | 150W |
| Voltage | Operating voltage range | 220-240V |
| Luminous Flux | Brightness output in lumens | 13500 lm |
| Color Temperature | Light color temperature in Kelvin | 9000K |
| CRI (Color Rendering Index) | Ability to render colors accurately | >80 |
| Lifespan | Expected working time | 50000 hours |
| Beam Angle | Spread angle of the light beam | 180° |
| Waterproof Rating | Protection level against water and dust | IP65 |
| Housing Material | Material of the floodlight casing | Aluminum, Metal, Plastic, Glass |
| Mounting Type | Mounting method | Adjustable bracket |
| Dimensions | Physical size (L × W × H) | 332x56x340 mm |
| Weight | Weight of the floodlight | 10.6 kg |
| Operating Temperature | Temperature range for operation | -20°C to 45°C |
| Dimmable | Whether the floodlight supports dimming | No |
| Packaging Quantity | Number of floodlights per package | 4 pcs / ctn |
Add New Comment