| Parameter | Explanation | Data |
|---|---|---|
| Wattage | Power consumption of the floodlight | 300W |
| Luminous Flux | Brightness output in lumens | 1800 lm |
| LED Beads | Number and type of LED beads | 50pcs |
| Battery Type | Battery technology used | Lithium-ion |
| Battery Capacity | Energy storage capacity | 24000mAh |
| Charging Time | Time required to charge fully | 6 hours |
| Working Time | Operating duration after full charge | 10–12 hours |
| Color Temperature | Light color temperature in Kelvin | 9000K |
| CRI (Color Rendering Index) | Ability to render colors accurately | >80 |
| Beam Angle | Spread angle of the light beam | 180° |
| Waterproof Rating | Protection level against water and dust | IP65 |
| Housing Material | Material of the floodlight casing | ABS |
| Installation | Installation orientation | Vertical |
| Remote Control | Whether it includes a remote control | Yes |
| Motion Sensor | Detects movement for smart lighting | Optional |
| Mounting Type | Mounting method | Adjustable bracket |
| Product Size | Dimensions of the light | 28.4x5x30.6 CM |
| Operating Temperature | Temperature range for operation | -20°C to 60°C |
| Dimmable | Whether the floodlight supports dimming | No |
| Packaging Quantity | Number of floodlights per carton | 10 pcs / carton |
Brand
AKT
Add New Comment