| Parameter | Explanation | Data |
|---|---|---|
| Product Name | Model name of the LED solar street light | Solar LED Street Light |
| LED Power | Power consumption of the LED light | 100W |
| Battery Type | Rechargeable battery type | LiFePO₄ (Lithium Iron Phosphate) |
| Battery Capacity | Energy storage capacity of the battery | 135Ah |
| Charging Type | Method of charging using solar energy | Solar charging |
| Charging Time | Time required to fully charge the battery | 8 hours |
| Discharging Time | Operating time after full charge | 12–24 hours |
| Lighting Time | Typical lighting duration | 2–3 consecutive cloudy days |
| Beam Angle | Spread of the light beam | 180° |
| Color Temperature | Color tone of light (cool/warm) | 9000K |
| CRI (Color Rendering Index) | Color accuracy rendering of the light | >80 |
| Lifespan | Expected operational life of the light | 50,000 hours |
| LED Beads | Number and type of LED chips | 168 pcs |
| Material | Construction material | Aluminum Alloy + PC |
| Body Color | Casing color | Grey / Black |
| Size | Dimensions (L × W × H) | 1800×390×140 mm |
| IP Rating | Protection level against dust and water | IP65 |
| Rated Voltage | Nominal operating voltage | 18V |
| Installation Method | Supported mounting types | Pole / Wall / Arm mounted |
| Remote Control | Whether remote is included | Yes |
| Certification | Safety and quality compliance | CE, RoHS, SONCAP |
| Warranty | Replacement or repair period | 2 Years Warranty |
| Application | Suitable use environments | Street, Garden, Parking Lot |
| Packaging Quantity | Number of units per box | 2 pcs/carton |
Brand
AKT
Comments
Dear AKT team,
I am interested in this high power streetlight and would like to buy some. Please what are the range available in wattage with the cost breakdown in Naira.
Regards
Bede
Add New Comment