| Parameter | Explanation | Data |
|---|---|---|
| Product Name | The model name of the LED solar street light | Solar LED Street Light |
| LED Power | Power consumption of the LED light | 400W |
| Luminous Flux | Brightness output of the light | 4800 lm |
| Battery Type | Rechargeable battery type | LiFePO₄ (Lithium Iron Phosphate) |
| Battery Capacity | Energy storage capacity of the battery | 18000mAh |
| Charging Type | Method of charging using solar energy | Solar charging |
| Charging Time | Time required to charge the battery fully | 5.5 hours |
| Discharging Time | Time the light operates after being fully charged | 12–24 hours |
| Lighting Time | Typical automatic lighting schedule | 2–3 consecutive cloudy and rainy days |
| Beam Angle | Spread of the light beam | 180° |
| Color Temperature | Color tone of light (cool/warm) | 9000K |
| LED Beads | Number and type of LED chips | 168 pcs |
| Material | Construction material for durability and heat dissipation | Aluminum Alloy + PC |
| Body Color | Outer casing color | Grey / Black |
| Weight | Net weight of the product | 20.5 kg |
| Size | Dimensions (Length × Width × Height) | 76.6x6.1x35 CM |
| IP Rating | Protection level against dust and water | IP65 |
| Installation Method | Supported mounting types | Pole / Wall / Arm mounted |
| Remote Control | Whether a remote control is included | Yes |
| Certification | International safety and quality compliance | CE, RoHS, SONCAP |
| Warranty | Product replacement or repair period | 2 Years Warranty |
| Application | Suitable use environments | Street, Garden, Parking Lot |
| Packaging Quantity | Number of units per box | 4 pcs/carton |
Brand
AKT
Add New Comment