| Parameter | Explanation | Data |
|---|---|---|
| Product Name | Model name of the LED solar street light | Solar LED Street Light |
| LED Power | Power consumption of the LED light | 800W |
| Battery Type | Rechargeable battery type | LiFePO₄ (Lithium Iron Phosphate) |
| Battery Capacity | Energy storage capacity of the battery | 58000mAh |
| Charging Type | Method of charging using solar energy | Solar charging |
| Charging Time | Time required to fully charge the battery | 8 hours |
| Discharging Time | Operating time after full charge | 12–24 hours |
| Lighting Time | Typical lighting duration | 2–3 consecutive cloudy days |
| Beam Angle | Spread of the light beam | 180° |
| Color Temperature | Color tone of light (cool/warm) | 9000K |
| CRI (Color Rendering Index) | Color accuracy rendering of the light | >80 |
| Lifespan | Expected operational life of the light | 50,000 hours |
| LED Beads | Number and type of LED chips | 280 pcs |
| Material | Construction material | Aluminum Alloy + PC |
| Body Color | Casing color | Grey / Black |
| Weight | Net weight of the product | 16 kg |
| Size | Dimensions (L × W × H) | 93.6x34.1x63 cm |
| IP Rating | Protection level against dust and water | IP65 |
| Rated Voltage | Nominal operating voltage | 220V |
| Installation Method | Supported mounting types | Pole / Wall / Arm mounted |
| Remote Control | Whether remote is included | Yes |
| Certification | Safety and quality compliance | CE, RoHS, SONCAP |
| Warranty | Replacement or repair period | 2 Years Warranty |
| Application | Suitable use environments | Street, Garden, Parking Lot |
| Packaging Quantity | Number of units per box | 2 pcs/carton |
Brand
AKT
Comments
How much are you selling your 800W solar street light
Add New Comment