| Parameter | Description | Data |
|---|---|---|
| Product Name | Name or model of the solar power bank | Solar Power Bank |
| Battery Type | Chemistry type and specification of battery | LiFePO4 DC-12V 15AH |
| Battery Capacity | Total storage capacity of the internal battery | 180WH 60AH |
| Solar Panel Power | Power output of the integrated solar panel | 200W |
| Maximum Power | Maximum power output capacity | 60W |
| Input Voltage | Voltage required for charging the power bank | 5V DC |
| Recharging Method | Available charging methods | Adapter (15V 3A), Solar Panel (16V 3A) |
| Output Ports | Number and type of charging output ports | DC 4x12V 3A, DC 1x9V 3A, USB 2x5V 1.5A |
| Output Current | Maximum current output per port | 3A for DC, 1.5A for USB |
| Charging Time (Electric) | Time needed to fully charge via electric input | 6–8 hours |
| Charging Time (Solar) | Time needed to fully charge using solar panel | 15–20 hours |
| LED Indicator | Status lights to indicate charge and battery level | 4 LED lights |
| Waterproof Rating | IP rating for dust and water resistance | IPX4 |
| Material | Construction material | ABS Plastic + Silicone |
| Dimensions | Physical size (L x W x H) | 160 x 80 x 25 mm |
| Operating Temperature | Recommended temperature range for use | -10~40°C |
| Charging Temperature | Recommended temperature range for charging | 0~40°C |
| Warranty | Warranty period | 2 years |
| Certifications | Safety and compliance certifications | CE, RoHS, FCC, SONCAP |
| Packaging Quantity | Number of units per carton | 6 pcs/ctn |
Brand
AKT
Comments
How much is the power bank?
Afternoon
Please where can i get your solar power bank in Lagos?
Thanks
Add New Comment