The G1645-6 Hybrid Solar Inverter 6KVA is a robust solar energy storage inverter designed to integrate photovoltaic power generation and energy storage systems. It efficiently converts DC power from solar panels into AC power for homes, businesses, or the grid. With an energy storage system, it can store electricity for nighttime use or periods of low sunlight. Features include pure sine wave output, fast conversion, and compatibility with Lead-acid or LiFePO4 (LFP) batteries, making it ideal for reliable and sustainable energy solutions.
| Parameter | Specification | Explanation |
|---|---|---|
| Product Model | G1645-6 | Hybrid Inverter 6KVA |
| Rated Output Power | 6000W | Continuous output power |
| Peak Power | 12000VA | Maximum instantaneous power |
| Rated Output Voltage | 220/230/240V | Compatible with common AC voltage |
| Output Frequency | 50/60Hz | AC output frequency |
| Output Waveform | Pure sine wave | Stable and clean power output |
| Motor Load Capacity | 4HP | Maximum motor load supported |
| Conversion Time | 10ms | Rapid DC to AC conversion |
| Battery Type | Lead-acid or LFP | Compatible battery types |
| Rated Battery Voltage | 48 Vdc | Standard battery voltage |
| Battery Voltage Range | 40-60 Vdc | Safe operating voltage range |
| Max Charge/Discharge Power | 6000W | Maximum supported charging/discharging power |
| Max Charge/Discharge Current | 120A / 130A | Max current rating |
| Number of MPPT Paths | 1 | Solar input path |
| Max PV Input Power | 6000W | Maximum power from solar panels |
| Max Input Current | 27A | Maximum PV input current |
| Max Open Circuit Voltage | 75V | Maximum PV open-circuit voltage |
| MPPT Voltage Range | 75-450V | Voltage range for maximum power tracking |
Comments
I need inverters
Add New Comment