The G1700-4 Hybrid Solar Inverter 4KVA is a high-performance solar energy storage inverter that integrates photovoltaic power generation and energy storage systems. It converts DC power from solar panels into AC power for homes, businesses, or grid use. This inverter also stores electricity for nighttime or low-sunlight periods. Features include pure sine wave output, rapid conversion, and compatibility with LiFePO4 or Lead-acid batteries. Ideal for sustainable and reliable energy solutions.
| Parameter | Specification | Explanation |
|---|---|---|
| Product Model | G1700-4 | Hybrid Inverter 4KVA |
| Rated Output Power | 3000W | Continuous output power |
| Peak Power | 3600VA | Maximum instantaneous power |
| Rated Output Voltage | 220/230/240V | Compatible with common AC voltage |
| Output Frequency | 50/60Hz | AC output frequency |
| Output Waveform | Pure sine wave | Stable and clean power output |
| Motor Load Capacity | 4HP | Maximum motor load supported |
| Conversion Time | 10ms | Rapid DC to AC conversion |
| Battery Type | LiFePO4 / Lead-acid | Compatible battery types |
| Rated Battery Voltage | 24 Vdc | Standard battery voltage |
| Battery Voltage Range | 20-30 Vdc | Safe operating voltage range |
| Max Charge/Discharge Power | 3000W | Maximum supported charging/discharging power |
| Max Charge/Discharge Current | 120A / 180A | Max current rating |
| Number of MPPT Paths | 1 | Solar input path |
| Max PV Input Power | 1500W | Maximum power from solar panels |
| Max Input Current | 25A | Maximum PV input current |
| Max Open Circuit Voltage | 30V | Maximum PV open-circuit voltage |
| MPPT Voltage Range | 30-120V | Voltage range for maximum power tracking |
Add New Comment