The AKT-D16-P01 Floor-Standing LiFePO4 Solar Battery 16kWh is a robust and modern energy storage solution for high-capacity residential or commercial applications. Designed for floor installation, it integrates multiple lithium cells in a durable housing with intelligent battery management and advanced safety features. The system prevents fire, explosion, or leakage and offers a user-friendly man-machine interface with alarm and online protection functions. Compatible with various inverters and communication protocols, it provides safe, efficient, and long-lasting energy storage.
| Parameter | Specification | Explanation |
|---|---|---|
| Product Model | AKT-D16-P01 | Floor-standing LiFePO4 battery |
| Nominal Voltage | 51.2 V | Standard battery voltage |
| Nominal Capacity | 200 Ah | Battery capacity |
| Energy | 16 kWh | Total energy stored |
| Dimension | Floor-standing, robust housing | Physical size |
| Weight | Varies (robust system) | Battery weight |
| Discharge Cut-off Voltage | 40 V | Minimum voltage before shutdown |
| Charge Cut-off Voltage | 58.4 V | Maximum safe charging voltage |
| Communication Interface | RS485, RS232, CAN | Supported protocols |
| Combination of Battery Cells | Multi-series, multi-parallel | Cell configuration |
| Operating Temperature | 0~55°C | Safe operating range |
| Design Life | 10+ Years | Expected operational life |
| Cycle Life | >6000 (80% DOD, 25°C/77°F) | Number of safe charge cycles |
| Certification | CE/UN38.3/MSDS | Safety and quality certification |
| Max Charge/Discharge Current | 200A | Maximum current rating |
| Max Parallel Connections | 15 | Number of batteries supported in parallel |
| Special Features | Intelligent BMS, alarm system, online protection, user-friendly interface | Advanced safety and monitoring |
Add New Comment